Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
1940 Alamanda Dr | 08/21/2024 | $1,000,000 | $1,295,000 | 2 | 2 | 1,763 | 194 |
12455 Keystone Island博士 | 08/19/2024 | $6,850,000 | $7,495,000 | 7 | 7 | 6,199 | 34 |
2055 Ixora Rd | 08/02/2024 | $2,050,000 | $2,275,000 | 3 | 2 | 2,011 | 57 |
北岸大道11420号 | 08/01/2024 | $20,748,000 | $23,900,000 | 6 | 7 | 8,153 | 44 |
2020 Alamanda Dr | 05/03/2024 | $1,650,000 | $1,780,000 | 4 | 3 | 1,934 | 119 |
2341 Bayview Ln | 04/26/2024 | $2,675,000 | $3,500,000 | 3 | 3 | 3,396 | 169 |
1925 N Hibiscus Dr | 04/16/2024 | $5,050,000 | $6,300,000 | 6 | 5 | 6,173 | 132 |
1885 N Hibiscus Dr | 04/08/2024 | $2,800,000 | $3,245,000 | 4 | 4 | 2,167 | 85 |
12725 Ixora Rd | 04/04/2024 | $1,352,000 | $1,399,000 | 4 | 3 | 2,417 | 159 |
1817 NE 121st St | 04/04/2024 | $450,000 | $489,000 | 2 | 1 | 1,320 | 118 |
2150 Alamanda Dr | 04/01/2024 | $925,000 | $1,100,000 | 3 | 2 | 1,351 | 55 |
13185 Ortega Ln | 03/27/2024 | $5,000,000 | $5,500,000 | 5 | 5 | 3,538 | 103 |
1950 Keystone Blvd | 03/11/2024 | $1,050,000 | $1,200,000 | 2 | 1 | 1,204 | 44 |
1990 Keystone Blvd | 03/08/2024 | $1,220,000 | $1,249,000 | 3 | 2 | 1,492 | 118 |
2273 Bayview Ln | 02/20/2024 | $3,650,000 | $3,800,000 | 4 | 3 | 2,900 | 45 |
13080 Coronado Ln | 02/17/2024 | $2,150,000 | $2,399,000 | 3 | 2 | 1,659 | 123 |
12479 Keystone Rd | 02/14/2024 | $2,000,000 | $2,200,000 | 3 | 2 | 2,223 | 96 |
1970 NE 118 Rd | 01/30/2024 | $4,475,000 | $4,590,000 | 6 | 5 | 5,180 | 368 |
比斯坎湾博士13295号 | 01/26/2024 | $7,100,000 | $7,490,000 | 4 | 5 | 4,789 | 314 |
2045 Alamanda Dr | 01/23/2024 | $1,375,000 | $1,425,000 | 3 | 2 | 1,623 | 55 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
自然桥小学 | public | PK, KG 1-5 | 0.76 mil | |
W. J. 布莱恩小学 | public | PK, KG 1-5 | 1.12 mil | |
David Lawrence Jr. K-8 Center | public | PK, KG 1-8 | 1.30 mil | |
阿奇克里克小学 | public | PK, KG 1-5 | 1.63 mil | |
Ruth K. 阔湾港K-8中心 | public | PK, KG 1-8 | 1.76 mil | |
富尔福德小学 | public | PK, KG 1-5 | 1.87 mil | |
北迈阿密小学 | public | PK, KG 1-5 | 2.00 mil |
优秀学校排名帮助家长根据各种学校质量指标比较一个州内的学校,并提供一幅有用的图片,说明每所学校如何有效地为所有学生服务. 评分范围从1(低于平均水平)到10(高于平均水平),可以包括考试成绩, college readiness, academic progress, advanced courses, equity, 纪律和出勤数据. 365app也建议家长参观学校, 考虑学校表现和项目的其他信息, 把家庭需求作为择校过程的一部分. Data provided by GreatSchools.org © 2023. 版权所有.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH不对此物业信息的准确性负责. 本信息全部或部分来源于多重上市服务(“MLS”)上的信息,并通过互联网数据交换(“IDX”)提供。. 根据本网站的使用条款和条件, MLH不作任何陈述或保证, 包括那些与完整性有关的, accuracy, 或者说信息的流通. MLH提供此信息仅用于帮助用户识别其可能有兴趣购买的财产. 明确指示用户独立验证所有信息. 所有信息均被视为可靠,但不作保证. ——联邦法律禁止种族歧视, color, religion, sex, handicap, 销售中的家庭地位或国籍, 房屋租赁:房屋的租赁或融资. 版权所有©2024 by Miami Luxury Homes. 版权所有. 清单由Douglas Elliman提供.